[Ultra] ECO-WORTHY 1200W 24V 4.68KWH Lithium Battery Solar System Off Grid | 6pcs 195W Solar Panels+2Pcs 12.8V 280Ah Lithium Battery+60A MPPT Charge Controller+3000W Pure Sine Wave Inverter
Original price was: $2,699.99.$2,184.99Current price is: $2,184.99.
Why we picked this
Product Details
The ECO-WORTHY 1200W 24V solar system is designed for off-grid applications, providing a complete kit for those looking to harness solar energy. This system includes 6 pcs of 195W solar panels, 2 pcs of 12.8V 280Ah lithium batteries, a 60A MPPT charge controller, and a 3000W pure sine wave inverter. It is ideal for powering various appliances in remote locations.
- Complete off-grid solar kit
- High-capacity lithium batteries
- Efficient MPPT charge controller
- Pure sine wave inverter for sensitive devices
This system is suitable for users wanting to reduce their reliance on traditional power sources while ensuring they have a reliable energy supply.
Pros & Cons
- Complete off-grid solution
- High efficiency with MPPT controller
- Durable lithium battery technology
- Includes pure sine wave inverter
- Higher initial investment
- Installation may require professional help
- Limited to solar energy availability
Original price was: $2,699.99.$2,184.99Current price is: $2,184.99.
![[Ultra] ECO-WORTHY 1200W 24V 4.68KWH Lithium Battery Solar System Off Grid | 6pcs 195W Solar Panels+2Pcs 12.8V 280Ah Lithium Battery+60A MPPT Charge Controller+3000W Pure Sine Wave Inverter - Image 2](https://smartworldpublishing.com/wp-content/uploads/2026/08/617JDTg1hwL._AC_SL1500_.jpg)
![[Ultra] ECO-WORTHY 1200W 24V 4.68KWH Lithium Battery Solar System Off Grid | 6pcs 195W Solar Panels+2Pcs 12.8V 280Ah Lithium Battery+60A MPPT Charge Controller+3000W Pure Sine Wave Inverter - Image 3](https://smartworldpublishing.com/wp-content/uploads/2026/08/71BQFh1ODuL._AC_SL1500_.jpg)
![[Ultra] ECO-WORTHY 1200W 24V 4.68KWH Lithium Battery Solar System Off Grid | 6pcs 195W Solar Panels+2Pcs 12.8V 280Ah Lithium Battery+60A MPPT Charge Controller+3000W Pure Sine Wave Inverter - Image 4](https://smartworldpublishing.com/wp-content/uploads/2026/08/71T7FbJSR+L._AC_SL1500_.jpg)
![[Ultra] ECO-WORTHY 1200W 24V 4.68KWH Lithium Battery Solar System Off Grid | 6pcs 195W Solar Panels+2Pcs 12.8V 280Ah Lithium Battery+60A MPPT Charge Controller+3000W Pure Sine Wave Inverter - Image 5](https://smartworldpublishing.com/wp-content/uploads/2026/08/61Y4XwvSeML._AC_SL1500_.jpg)
![[Ultra] ECO-WORTHY 1200W 24V 4.68KWH Lithium Battery Solar System Off Grid | 6pcs 195W Solar Panels+2Pcs 12.8V 280Ah Lithium Battery+60A MPPT Charge Controller+3000W Pure Sine Wave Inverter - Image 6](https://smartworldpublishing.com/wp-content/uploads/2026/08/71WT-Szcg9L._AC_SL1500_.jpg)
![[Ultra] ECO-WORTHY 1200W 24V 4.68KWH Lithium Battery Solar System Off Grid | 6pcs 195W Solar Panels+2Pcs 12.8V 280Ah Lithium Battery+60A MPPT Charge Controller+3000W Pure Sine Wave Inverter - Image 7](https://smartworldpublishing.com/wp-content/uploads/2026/08/614KEN7qJXL._AC_SL1500_.jpg)
![[Ultra] ECO-WORTHY 1200W 24V 4.68KWH Lithium Battery Solar System Off Grid | 6pcs 195W Solar Panels+2Pcs 12.8V 280Ah Lithium Battery+60A MPPT Charge Controller+3000W Pure Sine Wave Inverter - Image 8](https://smartworldpublishing.com/wp-content/uploads/2026/08/71JFvt08ELL._AC_SL1500_.jpg)
